Categories
| Tag | Title | tag_one_hfilter |
|---|---|---|
| Hospital IT | Hospital IT Strategy doc | hospital-it |
| Data interoperability | L4CHLAB white paper | data-interoperability |
| Data interoperability | Clinical Data Semantics Interoperability Working Group Strategy | data-interoperability |
| Background Documents | Mandate_Swiss Federated Genomics Network_20191126 | background-documents |
| Background Documents | Mandate_Swiss Federated Metabolomics-Proteomics Network_20191126 | background-documents |
| Background Documents | Mandate_Data Lifecycle Management_20200420 | background-documents |
| Background Documents | Mandate_Swiss Cohort and Registry Strategy_20200420 | background-documents |
| Data interoperability, Fact-Sheets | Fact sheet Semantic Strategy | data-interoperability fact-sheets |
| Data interoperability, Fact-Sheets | RDF Fact Sheet | data-interoperability fact-sheets |
| Data interoperability | L4CHLAB Documentation | data-interoperability |
| Data interoperability | L4CHLAB release 2021.1 | data-interoperability |
| Guidelines and Templates | Creating a SWITCH Edu-ID User Guide | guidelines-and-templates |
| Data interoperability, Reports | Progress Report 2022; RDF Roadmap | data-interoperability reports |
| Guidelines and Templates | DTR Process Description | guidelines-and-templates |
| Background Documents | SPHN Terms of Service | background-documents |
| Data interoperability | SPHN Dataset release version 2026.1 | data-interoperability |

